| Management number | 228953665 | Release Date | 2026/05/31 | List Price | US$44.00 | Model Number | 228953665 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Classic trail style meets modern performance in these waterproof-breathable hiking boots, featuring a suede upper that offers supreme stability, protection, and support. Specially designed flex zones give your feet room to move, while the grippy sole provides traction on all types of terrain. Columbia offers these boots in multiple colors and sizes.
| UPC | 195982037721 |
|---|---|
| ASIN | B0D4C4PN29 |
| Brand | Columbia |
| Color | Cloud Grey/Cool Green |
| Pattern | General Design |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Newton Wander |
| Sport Type | Hiking |
| Strap Type | lace_up |
| Style Name | Newton Wander |
| Unit Count | 1.0 Count |
| Closure Type | Lace-Up |
| Manufacturer | Columbia |
| Style Number | 2125531 |
| Occasion Type | Hiking |
| Sole Material | Rubber |
| Item Type Name | Hiking Shoe |
| Outer Material | Canvas |
| Insole Material | Rubber |
| Material Fabric | Suede |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Waterproof, Advanced Comfort, Stability Technology |
| Insole Cushioning | foam |
| liningdescription | Cotton |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 2125531/2125532-083 |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form