| Management number | 237837081 | Release Date | 2026/07/10 | List Price | US$3.60 | Model Number | 237837081 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
SINLEO Jewelry - Best choice for you, please buy with confidence. SINLEO are committed to providing you with the latest, most popular and high quality jewelry at affordable price. Best shopping experience is our main goal that we try our best to arrive all the time. Find beautiful jewelry that highlight your charm or a special gift for your loved one from SINLEO. Advantage of stainless steel jewelry Stainless Steel jewelry does not tarnish and oxidize, which can last longer than other jewelries. Tt is amazingly hypoallergenic. It is able to endure a lot of wear and tear. Such advantages make it a more popular accessory. Free to contact us if you have any problems with our items or services. We will try our best to help you.
| ASIN | B08HJLF9Q8 |
|---|---|
| Size | 24 inches |
| Color | Silver, 2.0mm wide |
| Style | Silver-2.0mm/24inch |
| Theme | Silver |
| Gem Type | No Gemstone |
| Material | Metal |
| Stone Cut | not-applicable |
| Brand Name | SINLEO |
| Chain Type | Link |
| Clasp Type | Ball |
| Item Width | 2 Millimeters |
| Metal Type | titanium-and-stainless-steel |
| Pearl Type | Simulated Pearl |
| Unit Count | 1 Count |
| Finish Type | Polished |
| Item Weight | 0.04 Pounds |
| Metal Stamp | No Stamp |
| Part Number | DC-1002SGB-S2.0mm24inch |
| Stone Color | Silver |
| Stone Shape | Rectangular |
| Chain Length | 18 Inches |
| Closure Type | Ball |
| Manufacturer | SINLEO |
| Setting Type | Bead |
| Style Number | DC-1002SGB-S2.0mm24inch |
| Stone Clarity | Internally Flawless |
| Item Type Name | necklace |
| Collection Name | Sinleo |
| Number of Items | 1 |
| Band Material Type | Titanium, Stainless Steel |
| Chain Length Maximum | 18 Inches |
| Chain Length Minimum | 18 Inches |
| Age Range Description | Adult |
| Stone Creation Method | Simulated |
| Primary Stone Gem Type | No Gemstone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form