| Management number | 238461507 | Release Date | 2026/07/11 | List Price | US$16.00 | Model Number | 238461507 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Invest in your pet's comfort with the YARRAMATE mattress, engineered for deep relaxation and joint health. This cozy haven features a plush, supportive core and an elevated bolster rim for anxiety relief and head support. With a non-skid base for stability and fully machine washable design for effortless hygiene, this mattress is available in 6 sizes, supporting pets up to 88 lbs, guaranteeing the perfect fit for every furry family member.
| Pet size | Large |
|---|---|
| Dimensions | 25.20 x 20.47 x 0.79 in |
| Max Weight | 20 lb |
| Pet bed style | Sofa-Style, Pillow, Elevated |
| Fill material | Plush |
| Pet bed feature | Adjustable, Breathable, Flexible, Portable, Lightweight |
| Shape | Round |
| Brand | YARRAMATE |
| Material | PP cotton |
| Covering material | PP cotton |
| Care and maint | Hand wash / Machine wash |
| Fabric care | Hand wash / Machine wash |
| Color | Gray |
| Pattern | L (24"x24"x8") |
| Animal type | Cat;Dog;Ferret |
| Animal lifestage | All Lifestages |
| Rec location | Indoor |
| Weight | 1.76 lb |
| Rec. use | At-Home |
| Has written warranty | No |
| Activity | Relaxing, Resting, Protecting |
| Animal health concern | Indoor Living |
| Mount type | Freestanding |
| Size descriptor | Large |
| Weight range | 0 lb-20 lbs |
| Frame material | PP cotton |
| Photo frame color configuration | Gray |
| Leg height | 8 in |
| Count per pack | 1 |
| Retail packaging | Single Piece |
| Accessories included | Pet Bed |
| Items included | Pet Bed |
| Base dimensions | 24"x24" |
| Mattress type | Gel Foam Mattress |
| Product multifunction descriptor | Multipurpose |
| Bolster color | Gray |
| Fastener type | Pull-On |
| Number of legs | 0 |
| Battery life | 0 min |
| Number of batteries | 0 |
| Charging time | 0 min |
| Watts | 0 W |
| Power type | Manual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form